Harmonic Drive/Strain Wave Gears
 Harmonic Drive/Strain Wave Gears

Harmonic Drive PHSG-III

Frame size

The PHSG-III Series features an advanced hollow flange standard cylinder structure with a large-diameter hollow shaft through the wave generator, providing exceptional space for wiring and component integration. Equipped with built-in support bearings and a fully sealed design, it ensures robust performance and simplified installation, making it ideal for applications requiring clean cable management and direct drive solutions.

This high-torque model delivers 30% higher torque capacity and 40% extended service life compared to standard series, offering enhanced durability and power for demanding industrial environments.

The lightweight housing design improves thermal conductivity, reduces vibration, and offers better heat dissipation than traditional all-steel units, resulting in smoother operation and increased efficiency.

Ideal for robotics, automation, precision assembly, and medical equipment, the PHSG-III Series combines high performance with reliability in a compact and user-friendly package.

 

Features

 

 Large Diameter Hollow Shaft


 Compact and Simplified Design


 High Torque Capacity


 High Torsional Rigidity


 Zero Backlash


 Superior Positioning and Rotational Accuracy


 Coaxial Input and Output


 Lightweight and Efficient Heat Dissipation

 

 Extended Service Life & Enhanced Reliability

140x140
Model Reduction ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible maximum input rotational speed Permissible average input rotational speed Backlash Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
08 50 1.8 0.18  3.3 0.34  2.3 0.23  6.6 0.67  8500 3500  ≤20 15000
100 2.4 0.24  4.8 0.49  3.3 0.34  9 0.92  15000
11 50 3.5 0.36  8.3 0.85  5.5 0.56  17 1.73  8500 3500 ≤20 15000
80 4.8 0.49  9 0.92  7.3 0.74  20 2.04  15000
100 5.0  0.51  11 1.12  8.9 0.91  25 2.55  15000
14 50 7 0.7 23 2.3 9 0.9 46 4.7 8500 3500 ≤20 15000
80 10 1 30 3.1 14 1.4 58 5.9 15000
100 10 1 36 3.7 14 1.4 58 5.9 15000
17 50 21 2.1 44 4.5 34 3.4 91 9 7300 3500 ≤20 20000
80 29 2.9 56 5.7 35 3.6 109 11 20000
100 31 3.2 70 7.2 51 5.2 109 11 20000
120 31 3.2 70 7.2 51 5.2 109 11 20000
20 50 33 3.3 73 7.4 44 4.5 127 13 6500 3500 ≤20 20000
80 44 4.5 96 9.8 61 6.2 165 17 20000
100 52 5.3 107 10.9 64 6.5 191 20 20000
120 52 5.3 113 11.5 64 6.5 191 20 20000
160 52 5.3 120 12.2 64 6.5 191 20 20000
25 50 51 5.2 127 13 72 7.3 242 25 5600 3500 ≤20 20000
80 82 8.4 178 18 113 12 332 34 20000
100 87 8.9 204 21 140 14 369 38 20000
120 87 8.9 217 22 140 14 395 40 20000
160 87 8.9 229 23 140 14 408 42 20000
32 50 99 10 281 29 140 14 497 51 4800 3500 ≤20 20000
80 153 16 395 40 217 22 738 75 20000
100 178 18 433 44 281 29 841 86 20000
120 178 18 459 47 281 29 892 91 20000
160 178 18 484 49 281 29 892 91 20000
40 50 178 18 523 53 255 26 892 91 4000 3000 ≤20 20000
80 268 27 675 69 369 38 1270 130 20000
100 345 35 738 75 484 49 1400 143 20000
120 382 39 802 82 586 60 1510 154 20000
160 382 39 841 86 586 60 1510 154 20000
45 50 229 23  650  66  345  35  1235  126  4000 3000 ≤20 20000
80 407 42  918  94  507  52  1651  168  20000
100 459 47  982  100  650  66  2041  208  20000
120 523 53  1070  109  806  82  2288  233  20000
160 523 53  1147  117  819  84  2483  253  20000

PHSG-III

 

     Type
Symbol
14  17  20  25  32  40  45 
φA h7 70  80  90  110  142  170  190 
φB 54  64  75  90  115  140  160 
φC h7 36  45  50  60  85  100  120 
φD H7 14  19  21  29  36  46  52 
φE h7 74  84  95  115  147  175  195 
φF h7 20  25  30  38  45  59  64 
G 52.5  56.5  51.5  55.5  65.5  79  85 
H 12  12 
I 20.5  23  25  26  32  38  42 
J 20  21.5  21.5  23.5  26.5  33  35 
K 6.5  6.5 
L 10  10.5  10.5  12  14  15 
M 8.5  8.5  9.5  13  12 
N 7.5  8.5 
5.5  5.5 
P 2.5  2.5 
φQ 36  45 
φR 64  74  84  102  132  158  180 
S 12  12  12  12  12  18 
φT 3.5  3.5  3.5  4.5  5.5  6.6  6.6 
φU 44  54  62  77  100  122  140 
φV 25.5  33.5  40.5  52  58 
W
X M3 M3 M3X6 M3X6 M3X6 M4X8 M4X8
Y 8EQ SP ON 12 16EQ SP ON 20  16  16  16  16  12 
Z M3X5 M3X6 M3X6 M4X7 M5X8 M6X10 M8X28
φ3.5×11.5 φ3.5×12 φ3.5×13.5 φ4.5×15.5 φ5.5×20.5 φ6.6×25 φ9×28
a 10  10  10  10  10  12 
b 20  22  22  23  25  32  一aa

 

Robot

Humanoid Robot

Metal-working 

Medical Equipment

 

Energy

Paper Machinery

Aviation

Communication

Downloads

 

 

Have questions about our gearboxes?

 

We would be happy to help you!

 

140x140