GEAR BOX PERFORMANCE INFORMATION
| Stage | Ratio | PXF042 | PX070 | PX090 | PX120 | PX155 | PX205 | PX235 | ||
| Normal output torque | Nm | 1 | 3 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 |
| 4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
| 5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 6 | 20 | 55 | 150 | 310 | 600 | - | - | |||
| 7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 10 | 14 | 40 | 100 | 230 | 450 | 520 | 1220 | |||
| 2 | 12 | 20 | 55 | 130 | 208 | 342 | - | - | ||
| 15 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |||
| 20 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |||
| 25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 30 | 22 | 50 | 130 | 208 | 342 | 1200 | 2000 | |||
| 35 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 40 | 22 | 50 | 140 | 290 | 542 | 1200 | 2000 | |||
| 50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 60 | 20 | 55 | 150 | 310 | 600 | - | - | |||
| 70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 100 | 14 | 40 | 100 | 230 | 450 | 520 | 1220 | |||
| Maximum output torque | Nm | 1.2 | 3~100 | 3 times nominal output torque | ||||||
| Normal input speed | rpm | 1.2 | 3~100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
| Maximum input speed | rpm | 1.2 | 3~100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
| Backlash | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| 2 | 12~100 | ≤7 | ≤7 | ≤7 | ≤7 | 7 | ≤7 | ≤7 | ||
| Torsional stiffness | Nm/arcmin | 1.2 | 3~100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Maximum radial force | 1.2 | 3~100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 | |
| Maximum axial force F2A1 | 1.2 | 3~100 | 350 | 630 | 1300 | 3000 | 4000 | 6200 | 35000 | |
| Maximum axial force F2A2 | 1.2 | 3~100 | 390 | 765 | 1625 | 3350 | 4700 | 7250 | 25000 | |
| Service life | 1.2 | 3~100 | 20000 | |||||||
| Efficiency at full load | % | 1 | 3~10 | ≥97% | ||||||
| 2 | 12~100 | ≥94% | ||||||||
| Gearbox weight | kg | 1 | 3~10 | 0.5 | 1.3 | 3.7 | 78 | 14.5 | 29 | 48 |
| 2 | 12~100 | 0.8 | 1.9 | 4.1 | g | 17.5 | 33 | 60 | ||
| Operating temperature | ℃ | 1.2 | 3~100 | ‘-10℃~+90℃ | ||||||
| Standard lubrication | 1.2 | 3~100 | Synthetic grease | |||||||
| Protection class | 1.2 | 3~100 | IP65 | |||||||
| Installation position | 1.2 | 3~100 | Any | |||||||
| Running noise(n=3000rpm) | dB | 1.2 | 3~100 |
≤56 |
≤58 |
≤60 |
≤63 |
≤65 |
≤67 |
≤70 |
| Stage | Ratio | PXF042 | PX070 | PX090 | PX120 | PX155 | PX205 | PX235 | |
| Mass moment of inertia kg ·cm² | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
| 4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | ||
| 5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | ||
| 6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | ||
| 7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | ||
| 8 | 0.03 | 0.13 | 044 | 2.58 | 7.07 | 22.59 | 50.84 | ||
| 10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | ||
| 2 | 12 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |
| 15 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 30 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
| 60 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
| 70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
| 80 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
| 100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
Economy Series
Coaxial gearbox
Helical Tooth Design
Heavy-Duty Deep Groove Ball Bearings
Round output flange
Integrated structure of sun gear and input shaft
Integrated double support design planet carrier
Keyed output shaft (parallel key)
Industrial-grade grease
Food-safe lubricant
Cryogenic lubricant
Standard coating
Electrostatically applied paint
Inertia-reduced clamping
Shaft diameter-specific clamp
Motor interface customizatio







