Harmonic Drive/Strain Wave Gears
 Harmonic Drive/Strain Wave Gears

Harmonic Drive PCSG-II

Frame size

The PCSG-II Series features a combined-type cup-style flexspline with a standard cylindrical structure. Its input and output bearings are coaxially aligned, ensuring high precision and smooth torque transmission. The input shaft connects to the wave generator’s inner bore via a cross bearing and is secured with a flat key for reliable performance.This high-torque version delivers a 30% increase in torque capacity and a 40% longer service life compared to our standard series. The housing is designed with advanced lightweight materials, resulting in a 30% reduction in weight compared to all-steel designs. This improvement enhances heat dissipation, reduces vibration, and supports higher operational efficiency.

Features

 

 Compact and Simplified Design


 High Torque Capacity


 High Torsional Rigidity


 Zero Backlash


 Superior Positioning and Rotational Accuracy


 Coaxial Input and Output


 Lightweight and Efficient Heat Dissipation

 

 Extended Service Life & Enhanced Reliability

140x140
Model Reduction ratio Rated torque at 2000r/min input Permissible peak torque at start and stop Permissible maximum value for average load torque Permissible maximum momentary torque Permissible maximum input rotational speed Permissible average input rotational speed Backlash Design life
Grease Grease
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
08 50 1.8 0.18  3.3 0.34  2.3 0.23  6.6 0.67  8500 3500  ≤20 15000
100 2.4 0.24  4.8 0.49  3.3 0.34  9 0.92  15000
11 50 3.5 0.36  8.3 0.85  5.5 0.56  17 1.73  8500 3500 ≤20 15000
80 4.8 0.49  9 0.92  7.3 0.74  20 2.04  15000
100 5.0  0.51  11 1.12  8.9 0.91  25 2.55  15000
14 50 7 0.7 23 2.3 9 0.9 46 4.7 8500 3500 ≤20 15000
80 10 1 30 3.1 14 1.4 58 5.9 15000
100 10 1 36 3.7 14 1.4 58 5.9 15000
17 50 21 2.1 44 4.5 34 3.4 91 9 7300 3500 ≤20 20000
80 29 2.9 56 5.7 35 3.6 109 11 20000
100 31 3.2 70 7.2 51 5.2 109 11 20000
120 31 3.2 70 7.2 51 5.2 109 11 20000
20 50 33 3.3 73 7.4 44 4.5 127 13 6500 3500 ≤20 20000
80 44 4.5 96 9.8 61 6.2 165 17 20000
100 52 5.3 107 10.9 64 6.5 191 20 20000
120 52 5.3 113 11.5 64 6.5 191 20 20000
160 52 5.3 120 12.2 64 6.5 191 20 20000
25 50 51 5.2 127 13 72 7.3 242 25 5600 3500 ≤20 20000
80 82 8.4 178 18 113 12 332 34 20000
100 87 8.9 204 21 140 14 369 38 20000
120 87 8.9 217 22 140 14 395 40 20000
160 87 8.9 229 23 140 14 408 42 20000
32 50 99 10 281 29 140 14 497 51 4800 3500 ≤20 20000
80 153 16 395 40 217 22 738 75 20000
100 178 18 433 44 281 29 841 86 20000
120 178 18 459 47 281 29 892 91 20000
160 178 18 484 49 281 29 892 91 20000
40 50 178 18 523 53 255 26 892 91 4000 3000 ≤20 20000
80 268 27 675 69 369 38 1270 130 20000
100 345 35 738 75 484 49 1400 143 20000
120 382 39 802 82 586 60 1510 154 20000
160 382 39 841 86 586 60 1510 154 20000
45 50 229 23  650  66  345  35  1235  126  4000 3000 ≤20 20000
80 407 42  918  94  507  52  1651  168  20000
100 459 47  982  100  650  66  2041  208  20000
120 523 53  1070  109  806  82  2288  233  20000
160 523 53  1147  117  819  84  2483  253  20000

PCSG-II

 

          Type
Symbol
14  17  20  25  32 
φA 73  79  93  107  138 
B 36  39  41  49  60 
C 10  10  12 
D 3.5 
E 10  10.5  15.5  20  27 
F 16.5  16.5  16.5  18.5  22.5 
G
H 0.5  0.5  0.5  0.5 
φI H7 11  10  14  20  26 
φJ 31  38  45  58  78 
φK h7 55  62  70  85  112 
φL h7 56  63  72  86  113 
φM 10  15  20 
φN h7 38  48  56  67  90 
φO 14  18  21  26  26 
φP H7 12  14  14 
Q* 18  20.7  21.5  21.6  23.6 
SP9
T 9.4  13.8  16.3  16.3 
φU 65  71  82  96  125 
φX 23    32  42  55 
Y
Z M4X8 M5X10 M6X9 M8X12 M10X15
L1 min 1.5  1.5  1.5  1.5 
L2* 40.5 0-0.9 45 0-0.9    45.5 0-1.0 520-1.0 62 0-1.1
b 10  12 
φC 4.5  4.5  5.5  5.5  6.6 
f 10  12 
g M4 M4 M5 M5 M6
Weight(kg) 0.33  0.47  0.65  1.2  2.3 

Robot

Humanoid Robot

Metal-working 

Medical Equipment

 

Energy

Paper Machinery

Aviation

Communication

Downloads

 

 

Have questions about our gearboxes?

 

We would be happy to help you!

 

140x140